Model | Unit | EDG-15300 | EDG-15400 | EDG-15500 | |
Capacity | Max. travel(WxL) | mm | 2050x3200 | 2050x4200 | 2050x5200 |
Distance between table surface to grinding wheel(Vertical head) | mm | 720 | 720 | 720 | |
Distance between table surface to spindle center(Horizontal head) | mm | 1050 | 1050 | 1050 | |
Working table sreface | mm | 1500x3000 | 1500x4000 | 1500x5000 | |
Max. table load capacity | kg | 6000 | 7000 | 8000 | |
Cross transverse travel | Table speed | M/min | 5~25 | 5~25 | 5~25 |
Longitudinal movement of table | Distance between two columns | mm | 0~2050 | 0~2050 | 0~2050 |
Automatic crossfeed increment(Approx) | mm/min | 0~50 | 0~50 | 0~50 | |
Max. crossfeed speed(Approx) | mm/min | 2000 | 2000 | 2000 | |
Wheelhead vertical infeed | Max. verticalspeed(Approx) | mm | 300 | 300 | 300 |
MPG per graduation(Approx) | MPG | 0.001/0.01/0.1 | 0.001/0.01/0.1 | 0.001/0.01/0.1 | |
Grinding | Grinding wheel size(D x W x B) | mm | Horizontal 510x75x203 Vertical 355x50x127 |
Horizontal 510x75x203 Vertical 355x50x127 |
Horizontal 510x75x203 Vertical 355x50x127 |
Spindle speed | rpm | Horizontal 1150; Vertical 1750 | Horizontal 1150; Vertical 1750 | Horizontal 1150; Vertical 1750 | |
Motor | Spindle motor | HP | Horizontal 20HP/6P; 25HP(OPT) Vertical 5HP/4P; 7.5~15HP(OPT) |
Horizontal 20HP/6P; 25HP(OPT) Vertical 5HP/4P; 7.5~15HP(OPT) |
Horizontal 20HP/6P; 25HP(OPT) Vertical 5HP/4P; 7.5~15HP(OPT) |
Vertical servo motor | kw | 1.0 | 1.0 | 1.0 | |
Crossfeed servo motor | kw | 1.5 | 1.5 | 1.5 | |
Hydraulic motor | HP | 15HP/20HP(OPT) | 15HP/20HP(OPT) | 15HP/20HP(OPT) | |
Weight & Dimension | Machine weight | kg | 36000 | 40000 | 45000 |
Floor space | mm | 14500x8000x6780 | 16500x8000x6780 | 18500x8000x6780 | |
Packing dimension | mm | 10910x3880x2550 | 11520x3880x2550 | 11600x3900x2600 |
The manufacturer reseves the right to modify the design, specifications or mechanisms, to improve the performances, without prior notice. All the specifications shown here are for reference only.