Model | Unit | ESG-3260TDNC/CNC | |
Table Size | LxW | mm | 815x1525 |
Max.grinding length | Longitudinal | mm | 1525 |
Max.grinding width | Crosswise | mm | 815 |
Max. distance from spindle center line to tafble surface | mm | 720; 850(Optional) | |
Stadard magnetic chuck size | mm | 800x750x2PCS | |
Longitudinal movement of table | Max. travel-hydraulic | mm | 1625 |
Max. travel-manual | mm | 1675 | |
Infinitely variable | m/min | 60HZ, 5-25m/min 50HZ, 5-20m/min |
|
Cross movement of column | Auto jog feed(Constant feed) | mm | 1~25(20~460) |
Max. auto feed | mm | 880 | |
Grinding wheel vertical downfeed | Auto feed | mm | 0.001~0.05 |
Jog feed | mm | 0.001~0.05 | |
Rapid travel Approx | mm | 460 | |
Slow travel Approx | mm | 6 | |
Handwheel revolution | - | MPG | |
Handwheel graduation | mm |
0.001x1 / 0.001x2 / 0.001x4(TD) 0.0001x1 / 0.0001x10 / 0.0001x100(CNC) |
|
Spindle motor | Speed | RPM | 60HZ, 1750rpm 50HZ, 1450rpm |
Power rating | HP | Standard: 15HP/4P Optional: 20HP/4P; 25HP/4P |
|
Standard wheel | O.D. x width x bore | mm | 405x65x127 |
Hydraulic motor | Power rating | HP | 5HP/6P |
Crossfeed motor | Power rating | KW | 2 |
Elevating motor | Power rating | KW | 1 |
Floor space | LxWxH | mm | 5810x5050x2800 |
Weight | N.W. | KGS | 9500 |
G.G.W. | KGS | 10500 | |
Rated power(Approx) | Standard | HP | 27.5HP |
Packing dimensions | mm | 4920x3280x2880 |